Date | Sunday January 8th, 2023 |
Distance | 10km |
Start Time | 9:15 AM |
Cut Off Time | 11:10 AM |
Field Limit | N/A |
Start Line | Road out the front of the Cadbury Chocolate Factory |
Finish Line | Finish Line at the Cadbury Chocolate Factory |
Age Limit | 13 - 14 years or older on race day |
Registration Cut Off | 2pm Saturday January 11 2020 |
Event | Regular Fee | Late Fee (from 9 December 2022 onward) |
---|---|---|
Adults | $35 | $45 |
Children Under | $15 | $25 |
Inclusions:
Pace Groups will be announced closer to the event. Contact TRR for more information.
LOCATION | DISTANCE (KM) | SUPPLIED | TOILETS |
---|---|---|---|
Claremont Primary School | 3 | Water | ✓ |
Berriedale Road | 3 | Water | ✓ |
Berriedale Road | 7 | Water | ✓ |
Claremont Primary School | 9 | Water | ✓ |
RESTRICTIONS
PLACE | MALE | FEMALE |
---|---|---|
FIRST PLACE | $300 | $300 |
SECOND PLACE | $200 | $200 |
THIRD PLACE | $100 | $100 |
Can't get to our event in person? Then register for a virtual event. The virtual 10KM run is only $15.00
All participants will have a medal and bib posted out to them shortly after the event. Their results will be posted on the leaderboard. They can complete their run between their registration date and 12pm on Sunday January 9 and they will receive information on how to submit their run online closer to the event date.