Date | Saturday January 11th, 2025 |
Distance | 5km |
Start Time | 7:30AM |
Cut Off Time | 2 Hours |
Field Limit | N/A |
Start Line | 100 Cadbury Road, Claremont, TAS |
Finish Line | Finish Line at the Cadbury Chocolate Factory |
Age Limit | 10 years or older on race day |
Registration Cut Off | TBC |
Event | Early Bird | Late Fee (from December 2024 onward) |
---|---|---|
Adults / Children | $35 | $45 |
Inclusions:
Enter the Claremont Golf Club and turn right, down the first tee. The route then goes around the Claremont Golf Course, coming up and down one fairway.
Participants then exit the Claremont Golf Course, run up Bourneville Crescent, onto Cadbury Road.
A hard left is then made at the fork coming into Cadbury and participants finish at the same finish line as all events
LOCATION | DISTANCE (KM) | SUPPLIED | TOILETS |
---|---|---|---|
Claremont Golf Course | 2.5 | Water | ✓ |
PLACE | MALE | FEMALE |
---|---|---|
FIRST PLACE | $300 Gift Voucher | $300 Gift Voucher |
SECOND PLACE | $200 Gift Voucher | $200 Gift Voucher |
THIRD PLACE | $100 Gift Voucher | $100 Gift Voucher |
Can't get to our event in person? Then register for a virtual event. The virtual 5KM run is only $5.00
All participants will have a medal and bib posted out to them shortly after the event. Their results will be posted on the leaderboard. They can complete their run between their registration date and 12pm on Sunday January 7 and they will receive information on how to submit their run online closer to the event date.